VEA industrial cameras for machine vision systems are dedicated to machine vision professionals.
These cameras use very high quality sensors with resolutions up to 151 Mpixel and have an excellent price/performance ratio.
To produce our cameras, we mainly use sensors with 'global shutter' instead of 'rolling shutter' (explanation) that give greater guarantees of accuracy in robot guidance and metrology applications.
All VEA cameras use "heat transfer" to transfer heat from the electronics to the chassis while minimising CMOS sensor noise and increasing the life of electronic components.
CAMERAS FOR VISION SYSTEMS WITH YOUR BRAND
Machine vision supplements sometimes need their own branded or unbranded products.
VEA offers a 'rebranding' service even for a few pieces.
Our cameras can be supplied with VEA brand, without brand or with a brand chosen by the customer.
INDUSTRIAL CAMERAS 10 GIGE
10GigE industrial cameras for vision systems are 10 times faster than a GigE camera and about 3 times faster than a USB3 camera. Compared to the Camera Link and CoaXPress standards, they have lower system costs and support installation distances of up to 100m.
Resolutions from 12 Mpixel to 151 Mpixel black and white or color.
Optics pitch C, M58, M72, F.
Maximum speed of 68 fps (images per second) at 12 Mpixel
Also available with thermal compensation for micrometric metrological measurements.
Download the datasheet in the DOCUMENTATION section of the downloads.
Download the software in the SOFTWARE section of the downloads.

INDUSTRIAL USB 3.0 CAMERAS

Industrial USB 3.0 Cameras (explanation) are very fast, have resolutions up to 25 Mpixel black and white or color.
They support installation distances of up to 10m in direct mode and up to 50m with active extensions.
Optics pitch C, M58, F.
Maximum speed of 526 fps and up to 2800 fps with 320x240 pixel format
Also available with thermal compensation for micrometric metrological measurements.
Download the datasheet in the DOCUMENTATION section of the downloads.
Download the software in the SOFTWARE section of the downloads.
GIGE INDUSTRIAL CAMERAS
GIGE cameras (explanation) for installations where long distances are required (100m) with resolutions up to 25 Mpixel black and white or color.
Optics pitch C, M58, F.
Maximum speed of 125 fps (images per second)
Also available with thermal compensation for micrometric metrological measurements.
Download the datasheet in the DOCUMENTATION section of the downloads.
Download the software in the SOFTWARE section of the downloads.

INDUSTRIAL USB MICRO-CAMERAS

HCT-VSC-AF5
5 Mpixel industrial micro-camera with autofocus or focus adjustable via SW, economical and compact in M12 housing 48 mm long with IP67 protection rating
Speed 30 fps.
Software-controllable focus with function autofocus or focus adjustable via sw
LED illuminator adjustable intensity integrated.
Download the datasheet in the DOCUMENTATION section of the downloads.
Download the software in the SOFTWARE section of the downloads.
HCT-VS2-AF5
5 Mpixel industrial micro-camera with autofocus or sw-settable focus, inexpensive and compact with 'mini-parallelepiped camera' dimensions
Multi-resolution industrial camera USB 2.0 compact 46 x 31 x 18 mm, economicMounting by means of M3 screws 25.4 mm pitch IP54 protection.
5 Mpixel colour; resolution programmable from 160 x 120 pixels to 2592 x 1944 pixels.
Speed from 3 to 30 fps.
LED illuminator adjustable intensity integrated.
Software-controllable focus with function autofocus.
New graphene polymer and stainless steel case for maximum dissipation.
Download the datasheet in the DOCUMENTATION section of the downloads.
Download the software in the SOFTWARE section of the downloads.


INDUSTRIAL CAMERA LIST WITH FAST DELIVERY
Contact us for other types of cameras.
The information in the camera codes: HCT-ppm-shhh-fff-ic(-ooo)
pp=camera series
m=model (C=with housing)(B=only board) (1,2,3...=special enclosures)
s=shutter (G=global)(R=rolling)
hhhh=horizontal resolution
fff=FPS (Frame Per Second)
i=interface (G=GigE)(U=Usb)(T=10GigE)
c=Colour / Monochrome
(-ooo)=optics step (nothing='C')(M58,M72,F)
Table caption: Pixels=width x height / FPS=frame per second / SH=Shutter (G=global, R=rolling)
HCT-ATC-G720-313GM | Mono | 720 x 540 | 0.4 MP | IMX287 | 1/2.9" | 6,9 | 312.9 | GigE | G |
HCT-ATC-G720-313GC | Color | 720 x 540 | 0.4 MP | IMX287 | 1/2.9" | 6,9 | 312.9 | GigE | G |
HCT-ATC-G720-526UM | Color | 720 x 540 | 0.4 MP | IMX287 | 1/2.9" | 6,9 | 526 | USB 3.0 | G |
HCT-ATC-G720-526UC | Mono | 720 x 540 | 0.4 MP | IMX287 | 1/2.9" | 6,9 | 526 | USB 3.0 | G |
HCT-ATC-G1300-91GC | Color | 1280 x 1024 | 1.3 MP | ONSEMI | 1/2" | 4,8 | 91 | GigE | G |
HCT-ATC-G1300-91GM | Mono | 1280 x 1024 | 1.3 MP | ONSEMI | 1/2" | 4,8 | 91 | GigE | G |
HCT-ATC-G1300-201UC | Color | 1280 x 1024 | 1.3 MP | ONSEMI | 1/2" | 4,8 | 201 | USB 3.0 | G |
HCT-ATC-G1300-201UM | Mono | 1280 x 1024 | 1.3 MP | ONSEMI | 1/2" | 4,8 | 201 | USB 3.0 | G |
HCT-ATC-G1920-51GM | Mono | 1920 x 1200 | 2.3 MP | ONSEMI | 2/3" | 4,5 | 51 | GigE | G |
HCT-ATC-G1936-132UM | Mono | 1936 x 1464 | 2.8 MP | ONSEMI | 2/3" | 4,5 | 51 | GigE | G |
HCT-ATC-G2440-47UC | Color | 2448 x 2048 | 5 MP | IMX264 | 2/3" | 3,45 | 47 | USB 3.0 | G |
HCT-ATC-G2440-47UM | Mono | 2448 x 2048 | 5 MP | IMX264 | 2/3" | 3,45 | 47 | USB 3.0 | G |
HCT-ATC-G2500-23GC | Color | 2592 x 2048 | 5 MP | XGS5000 | 2/3" | 3,2 | 23 | GigE | G |
HCT-ATC-G2500-23GM | Mono | 2592 x 2048 | 5 MP | XGS5000 | 2/3" | 3,2 | 23 | GigE | G |
HCT-ATC-R3072-60UM | Mono | 3072 x 2048 | 6 MP | IMX178 | 1/1.8" | 2,4 | 59.6 | USB 3.0 | R |
HCT-ATC-R3072-60UC | Color | 3072 x 2048 | 6 MP | IMX178 | 1/1.8" | 2,4 | 59.6 | USB 3.0 | R |
HCT-ATC-R4000-32UM | Mono | 4000 x 3036 | 12 MP | IMX226 | 1/1.7" | 1,85 | 31.9 | USB 3.0 | R |
HCT-ATC-R4000-32UC | Color | 4000 x 3036 | 12 MP | IMX226 | 1/1.7" | 1,85 | 31.9 | USB 3.0 | R |
HCT-ATC-G4096-32UM | Mono | 4096 x 2168 | 9 MP | IMX267 | 1" | 3,45 | 32 | USB 3.0 | G |
HCT-ATC-G4112-30UM | Mono | 4096 x 3000 | 12 MP | IMX304 | 1,1" | 3,45 | 30 | USB 3.0 | G |
HCT-ATC-G4112-30UC | Color | 4096 x 3000 | 12 MP | IMX304 | 1,1" | 3,45 | 30 | USB 3.0 | G |
HCT-ATC-G5328-35TM | Mono | 5328 x 4600 | 24 MP | IMX540 | 1,2" | 2,74 | 35 | 10 GigE | G |
HCT-ATC-G5120-14UM | Mono | 5120 x 5120 | 26 MP | GMAX0505 | 1,1" | 2,5 | 14 | USB 3.0 | G |
HCT-ATC-G5120-14UC | Color | 5120 x 5120 | 26 MP | GMAX0505 | 1,1" | 2,5 | 14 | USB 3.0 | G |
HCT-ATC-G5120-31TM-M58 | Mono | 5120 x 5120 | 26 MP | CMOS | 23X23 | 4,5 | 31 | 10 GigE | G |
HCT-ATC-G5120-41TM | Mono | 5120 x 5120 | 26 MP | GMAX0505 | 1,1" | 2,5 | 41 | 10 GigE | G |
HCT-ATC-G5120-41TC | Color | 5120 x 5120 | 26 MP | GMAX0505 | 1,1" | 2,5 | 41 | 10 GigE | G |
HCT-ATC-G9344-15TM-F | Mono | 9344 x 7000 | 65 MP | GMAX3265 | 29,9X22,4 | 3,2 | 15 | 10 GigE | G |
HCT-ATC-G9344-15TM-M58 | Mono | 9344 x 7000 | 65 MP | GMAX3265 | 29,9X22,4 | 3,2 | 15 | 10 GigE | G |
HCT-ATC-G9344-15TC-F | Color | 9344 x 7000 | 65 MP | GMAX3265 | 29,9X22,4 | 3,2 | 15 | 10 GigE | G |
HCT-ATC-G9344-15TC-M58 | Color | 9344 x 7000 | 65 MP | GMAX3265 | 29,9X22,4 | 3,2 | 15 | 10 GigE | G |
HCT-ATC-R14208-6TM-M72 | Mono | 14280x10640 | 151 MP | IMX411 | 66,7 | 3,76 | 6 | 10 GigE | R |
DOWNLOAD
The suffix indicates the language of the document.
specifications may change without notice